The scaffolding is made with galvanized steel pipes, it is composed of vertical ladder elements (round section frames รธ 40 mm and rectangular anti-slip steps section 40ร20 mm) and horizontal elements of junction with oval section 30ร15 mm. It is easy to transport, light, practical and safe.
Share this product
Want to buy one of our ladders? Request a quote now!
| Code | Altezza Totale Struttura | 2,0mt | 3,0mt | 3,5mt | 4,5mt | 5,0mt | 6,0mt | 6,5mt | 7,5mt | 8,0mt | Quantity | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S8020 | Couple of crossbars with wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| |
| S8020A | Base joint crossbars 2,00 metres | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| |
| S8020B | Base diagonal reinforce | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| |
| S8030 | 1,50 metres ladder element | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| |
| S8040 | Joint Element | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
| |
| S8050L | Cross long tie rod | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| |
| S8050M | Medium tie rod | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| |
| S8029 | 1,00 metre ladder element | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| |
| S8050C | Short tie rod | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
| |
| S8060 | Resined support in alluminium with trapdoor | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| |
| S8060A | Longitudinal toe board 2,00 metres side | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| |
| S8060B | Transversal toe board 0,80 metres side | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| |
| S8060C | 2,00 metres wooden boards | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| |
| S8070 | Working parapet with 40mm wedge | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 |
| |
| S8080 | Stabilizer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| |
| S8080A | Stabilizer strut | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| |
| S8090 | Wind bracing installations | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
| |
| Weight | 113Kg | 130Kg | 137Kg | 154Kg | 194Kg | 239Kg | 246Kg | 297Kg | 304Kg |
|
All the technical data you need to know before purchasing one of our products
LOAD CAPACITY: 200kg x m2
STEPS: Galvanized steel 40×20 mm
WHEELS: Swivel with brake รธ 150 mm
BASE DIMENSIONS: 2000×1200 mm
MAXIMUM PLATFORM HEIGHT: 7000 mm
TOTAL STRUCTURE HEIGHT: 8000 mm
SAFETY STANDARD: UNI EN 1004
Discover all ladder models designed to meet your needs