The scaffolding is made of galvanized steel pipes, it is composed of vertical ladder elements (roud section frames ø 48 mm and rectangular anti-slip steps section 40×20 mm) and horizontal elements of junction with oval section 30×15 mm. It is easy to transport, light, practical and safe.
Share this product
Do you want to purchase one of our ladders?
Request a Quote now!
Code | Altezza Totale Struttura | 3,0mt | 3,5mt | 4,5mt | 5,0mt | 6,0mt | 6,5mt | 7,5mt | 8,0mt | 9,0mt | 9,5mt | 10,5mt | 11,0mt | 12,0mt | 12,5mt | 13,5mt | Quantity | Add to quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7000F | Base with wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| |
S7005 | 1,50 metres ladder element | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
| |
S7010 | Joint Element | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
| |
S7020L | Cross long tie rod | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
| |
S7020M | Medium tie rod | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
| |
S7003 | 1,00 metre ladder element | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| |
S7020C | Short tie rod | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
| |
S7050 | Resined support in alluminium with trapdoor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| |
S7060 | Resined support in alluminium without trapdoor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| |
S7070 | Longitudinal toe board 2,00 metres side | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| |
S7071 | Transversal toe board 1,20 metres side | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| |
S7080 | 2,00 metres wooden boards |
| ||||||||||||||||
S7030 | Working parapet with 48mm wedge | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 20 | 20 |
| |
S7040 | Stabilizer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| |
S7041 | Stabilizer strut | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| |
S7090 | Wind bracing installations | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| |
Weight | 189kg | 201kg | 223kg | 274kg | 325kg | 337kg | 398kg | 411kg | 471kg | 484kg | 506kg | 557kg | 579kg | 592kg | 614kg |
|
All the technical data you need to know before buying one of our products
WEIGHT CAPACITY: 200 kg x m2
MATERIAL: galvanized steel 40×20 mm
WHEELS: rotating with brake ø 200 mm
BASE DIMENSION: 1200×2000 mm
MAXIMUM WORKING HEIGHT: 12500 mm
TOTAL STRUCTURE HEIGHT: 13500 mm
SAFETY STANDARD: UNI EN 1004
All the staircase models best suited to your needs
Via Uruguay, 33
35127 Padova – Italy
Tel. +39 049-0998756
info@italscalesrl.it
P.Iva 04992780280
Privacy Policy | Cookie Policy
By Web Elettronica – realizzazione siti web