The ladder has two climb ramps and it is in fiberglass and aluminum. Thanks to the properties of electrical insulation, this ladder ensures safety to operators working in the field of electrical systems.
STEPS: they are mounted on nylon supports with rungs and anti-torsion groove and they are fixed onto the frames.
WELD FREE AND RIVETING FREE
Share this product
Do you want to purchase one of our ladders?
Request a Quote now!
Code | Steps | A | B | C | D | E | F | G | Weight | Quantity | Add to quote |
---|---|---|---|---|---|---|---|---|---|---|---|
SVSP/2-3 | 3+3 | 720 | 960 | 1020 | 500 | 630 | 150 | 2480 | 7kg |
| |
SVSP/2-4 | 4+4 | 960 | 1200 | 1280 | 530 | 800 | 150 | 2710 | 8,5kg |
| |
SVSP/2-5 | 5+5 | 1200 | 1440 | 1530 | 560 | 970 | 150 | 2950 | 10kg |
| |
SVSP/2-6 | 6+6 | 1440 | 1680 | 1780 | 590 | 1140 | 150 | 3190 | 11,5kg |
| |
SVSP/2-7 | 7+7 | 1680 | 1920 | 2040 | 620 | 1310 | 150 | 3430 | 13kg |
| |
SVSP/2-8 | 8+8 | 1920 | 2160 | 2300 | 650 | 1480 | 150 | 3670 | 14,5kg |
| |
SVSP/2-9 | 9+9 | 2160 | 2400 | 2550 | 680 | 1650 | 150 | 3910 | 16kg |
| |
SVSP/2-10 | 10+10 | 2400 | 2630 | 2810 | 710 | 1820 | 150 | 4150 | 17,5kg |
|
All the technical data you need to know before buying one of our products
WEIGHT CAPACITY: 150 kg (weight related to a person with tools)
STEPS: aluminum 80×23 mm
FRAMES: fiberglass 65×30 mm
HINGE JOINT: galvanized steel
TOP WIDTH: 410 mm
SAFETY STANDARD: D. Lgs. n° 81/2008
All the staircase models best suited to your needs
Via Uruguay, 33
35127 Padova – Italy
Tel. +39 049-0998756
info@italscalesrl.it
P.Iva 04992780280
Privacy Policy | Cookie Policy
By Web Elettronica – realizzazione siti web