It is constructed with a stainless steel frame, non-slip aluminum steps and landing, and is equipped with a handrail.
There are available 2 versions:
โข DBR/A (4 to 13 steps ): without wheels;
โข DBR/AA (4 to 13 steps): with 4 spring-loaded swivel wheels.
Steps: are mounted on die-cast attachments with anti-twist rung and scan, inserted to the uprights. NEITHER WELDED NOR RIVETED
WELD FREE AND RIVETING FREE
Share this product
Want to buy one of our ladders? Request a quote now!
| Code | Steps | A | B | E | G | H | Weight | Quantity | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| S0354A | 4+4 | 1000 | 2000 | 1450 | 2850 | 600 | 48kg |
| |
| S0355A | 5+5 | 1250 | 2250 | 1750 | 3100 | 620 | 55kg |
| |
| S0356A | 6+6 | 1500 | 2500 | 2050 | 3350 | 640 | 62kg |
| |
| S0357A | 7+7 | 1750 | 2750 | 2350 | 3600 | 660 | 69kg |
| |
| S0358A | 8+8 | 2000 | 3000 | 2650 | 3850 | 680 | 75kg |
| |
| S0359A | 9+9 | 2250 | 3250 | 2950 | 4100 | 700 | 82kg |
| |
| S0360A | 10+10 | 2500 | 3500 | 3250 | 4350 | 720 | 88kg |
| |
| S0361A | 11+11 | 2750 | 3750 | 3550 | 4600 | 740 | 95kg |
| |
| S0362A | 12+12 | 3000 | 4000 | 3850 | 4850 | 760 | 102kg |
| |
| S0363A | 13+13 | 3250 | 4250 | 4150 | 5100 | 780 | 109kg |
|
All the technical data you need to know before purchasing one of our products
WEIGHT CAPACITY: 150 kg (referred to one person with tools)
SIDE FRAMES: stainless steel (60×20 mm + 40×20 mm + 30×15 mm)
PLATFORM: non-slip aluminum 450×690 mm
WHEELS: swivel casters รธ 100 mm
STEPS: non-slip aluminum 150×23 mm
TOP WIDTH: 450 mm
SAFETY STANDARD: D. Lgs. nยฐ 81/2008
Discover all ladder models designed to meet your needs