It is constructed with a stainless steel frame, non-slip aluminum steps and landing, and is equipped with a handrail.
Five versions are available:
โข CCBR/A (photo A, from 3 to 13 steps): 2 fixed rear wheels and 2 front swivel wheels with spring.
โข CCBR/MA (photo B, from 3 to 13 steps): 2 fixed rear wheels and 2 shaped steel handles (front wheels are excluded).
โข CCBR/AA (photo C, from 3 to 8 steps): 2 rear swivel wheels with spring and 2 front swivel wheels with spring.
โข CCBR/P (photo D, from 4 to 13 steps): 2 fixed rear wheels and a front braking device kit consisting of 2 swivel wheels and a brake pedal.
โข CCBR/F (photo E, from 3 to 13 steps): 2 fixed rear wheels and 2 front swivel wheels with lever brake.
WARNING: in versions P and F, the operator is required to engage the brake before each use.
Steps: mounted on die-cast fittings with pin and anti-torsion recess, inserted into the uprights.
NOT WELDED OR RIVETED
Share this product
Want to buy one of our ladders? Request a quote now!
| Code | Steps | A | B | D | E | G | H | Weight | Weight** | Quantity | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S0303A | 3 | 750 | 1750 | 480 | 930 | 2600 | 460 | 24kg | N/A |
| |
| S0304A | 4 | 1000 | 2000 | 580 | 930 | 2850 | 490 | 26kg | 30kg |
| |
| S0305A | 5 | 1250 | 2250 | 620 | 1100 | 3100 | 510 | 28,4kg | 32,5kg |
| |
| S0306A | 6 | 1500 | 2500 | 650 | 1220 | 3350 | 530 | 31,8kg | 36kg |
| |
| S0307A | 7 | 1750 | 2750 | 680 | 1340 | 3600 | 550 | 35,5kg | 39,5kg |
| |
| S0308A | 8 | 2000 | 3000 | 710 | 1460 | 3850 | 570 | 39kg | 43kg |
| |
| S0309A | 9 | 2250 | 3250 | 740 | 1600 | 4100 | 590 | 45,5kg | 49,6kg |
| |
| S0310A | 10 | 2500 | 3500 | 770 | 1720 | 4350 | 610 | 49,9kg | 54kg |
| |
| S0311A | 11 | 2750 | 3750 | 800 | 1900 | 4600 | 630 | 54,1kg | 58,3kg |
| |
| S0312A | 12 | 3000 | 4000 | 830 | 2040 | 4850 | 650 | 57,7kg | 62kg |
| |
| S0313A | 13 | 3250 | 4250 | 860 | 2200 | 5100 | 670 | 61,9kg | 66,2kg |
|
All the technical data you need to know before purchasing one of our products
LOAD CAPACITY: 150 kg (refers to one person with tools)
SIDES: Stainless steel (60ร20 mm + 40ร20 mm + 30ร15 mm)
LANDING PLATFORM: Non-slip aluminium 450ร340 mm
WHEELS: rear รธ 140 mm, front รธ 100 mm
STEPS: Non-slip aluminium 150ร23 mm
TOP WIDTH: 450 mm
SAFETY STANDARD: Legislative Decree (D. Lgs.) nยฐ 81/2008
Discover all ladder models designed to meet your needs