The Ladder with aluminum uprights and non-slip aluminum steps. Ladder with aluminum uprights and non-slip aluminum steps. It attaches to any cabinet, wall, or shelf.
It is equipped with a reduced body guard so as not to obstruct the operator. Lightweight, practical and durable, with the ability to adjust the height of the steel hooks.
Steps: are mounted on die-cast attachments with anti-twist rung and scan, inserted to the uprights.
NEITHER WELDED NOR RIVETED
Share this product
Want to buy one of our ladders? Request a quote now!
| Code | Steps | A | C | D | E | F | G | I | Weight | Quantity | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S0705P | 5 | 1220 | 1750 | 490 | 670 | 170 | 3070 | 1410-1640 | 4kg |
| |
| S0706P | 6 | 1450 | 2000 | 510 | 760 | 170 | 3300 | 1640-1870 | 5kg |
| |
| S0707P | 7 | 1680 | 2250 | 530 | 850 | 170 | 3530 | 1870-2100 | 6kg |
| |
| S0708P | 8 | 1910 | 2500 | 550 | 940 | 170 | 3760 | 2100-2330 | 7kg |
| |
| S0709P | 9 | 2140 | 2750 | 570 | 1030 | 170 | 3990 | 2330-2560 | 8kg |
| |
| S0710P | 10 | 2370 | 3000 | 590 | 1120 | 170 | 4220 | 2560-2790 | 9kg |
| |
| S0711P | 11 | 2600 | 3250 | 610 | 1210 | 170 | 4450 | 2790-3020 | 10kg |
| |
| S0712P | 12 | 2830 | 3500 | 630 | 1300 | 170 | 4680 | 3020-3250 | 11KG |
| |
| S0515 | Binary in anodised aluminum รธ 30 mm | 0.60kg/m |
|
All the technical data you need to know before purchasing one of our products
LOAD CAPACITY: 150 kg (refers to one person with tools)
UPRIGHTS: Anodized aluminum 42ร22 mm
STEPS: Non-slip aluminum 95ร23 mm
TOP WIDTH: 340 mm
SAFETY STANDARD: Legislative Decree (D. Lgs.) nยฐ 81/2008
Discover all ladder models designed to meet your needs