Ladder with aluminum uprights and anti-slip aluminum rung steps. It can be used in both climbing directions thanks to its symmetrical measurements and rubber end caps present at both ends of the uprights.
Steps: NOT WELDED OR RIVETED
Share this product
Want to buy one of our ladders? Request a quote now!
| Code | Steps | A | B | C | D | E | F | G | H | Weight | Quantity | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2003 | 3 | 795 | 1030 | 1095 | 415 | 390 | 70 | 2095 | 270 | 3,3 |
| |
| S2004 | 4 | 1060 | 1295 | 1375 | 415 | 485 | 70 | 2360 | 270 | 4,1kg |
| |
| S2005 | 5 | 1325 | 1560 | 1655 | 415 | 580 | 70 | 2625 | 270 | 4,9kg |
| |
| S2006 | 6 | 1590 | 1825 | 1935 | 415 | 675 | 70 | 2890 | 270 | 5,7kg |
| |
| S2007 | 7 | 1855 | 2090 | 2215 | 415 | 770 | 70 | 3155 | 270 | 6,5kg |
| |
| S2008 | 8 | 2120 | 2355 | 2495 | 415 | 865 | 70 | 3420 | 270 | 7,3kg |
| |
| S2009 | 9 | 2385 | 2620 | 2775 | 415 | 960 | 70 | 3685 | 270 | 8,1kg |
| |
| S2010 | 10 | 2650 | 2885 | 3055 | 415 | 1055 | 70 | 3950 | 270 | 8,9kg |
| |
| S2011 | 11 | 2915 | 3150 | 3335 | 415 | 1150 | 70 | 4215 | 270 | 9,7 |
| |
| S2012 | 12 | 3180 | 3415 | 3615 | 415 | 1245 | 70 | 4480 | 270 | 10,5 |
| |
| S2013 | 13 | 3445 | 3680 | 3895 | 415 | 1340 | 70 | 4745 | 270 | 11,3 |
| |
| S2014 | 14 | 3710 | 3945 | 4175 | 415 | 1435 | 70 | 5010 | 270 | 12,1 |
| |
| S2015 | 15 | 3975 | 4210 | 4455 | 415 | 1530 | 70 | 5275 | 270 | 12,9 |
|
All the technical data you need to know before purchasing one of our products
Discover all ladder models designed to meet your needs